Market report · sales of $2M and above
Los Angeles
Los Angeles County, from Malibu to Pasadena.
Volume this week
$408M
▲ 3843.6% vs. prior week
Sales this week
111
▲ 3600.0% vs. prior week
Median price
$2.80M
▼ 10.5% vs. prior week
2026 volume to date
$419M
This year
2026 closed volume, running total
$2M+ sales
Week by week
Weekly closed volume
Trailing 26 weeks
Top sales
The biggest closings this week
Nov 12 – Nov 18
| # | Property | Listed by | Closed | Price |
|---|---|---|---|---|
| 1 | 9900 S Santa Monica Blvd, #PHCRoxbury Park · 3 bd · 5 ba · 4,699 sq ft | Amir Ensani & Tomer FridmanThe Beverly Hills Estates | Nov 17 | $21.0M |
| 2 | 612 Paseo Del Mar90274 · 6 bd · 9 ba · 8,869 sq ft | Chris AdlamSotheby's International Realty | Nov 12 | $11.5M |
| 3 | 10850 Bloomfield StStudio City · 66 bd · 55 ba · 40,023 sq ft | Elliot HassanNorthMarq Realty Services | Nov 16 | $11.3M |
| 4 | 3825 Longridge AveSherman Oaks · 6 bd · 9 ba · 7,425 sq ft | Cynthia AmbuehlChristie's International Real Estate | Nov 12 | $10.3M |
| 5 | 2228 Via Cerritos90274 · 7 bd · 11 ba · 18,227 sq ft | Meiling Wan & Qianyu GuanAi Realty | Nov 17 | $10.2M |
| 6 | 4732 Avenida Del Mar90265 · 4 bd · 5 ba · 6,700 sq ft | Aaron Kirman & Kerry BuckleyChristie's International Real Estate | Nov 17 | $9.28M |
| 7 | 14668 Nordhoff StPanorama City · 80 bd · 81 ba · 34,648 sq ft | Robert RenshawRE/MAX | Nov 13 | $8.90M |
| 8 | 1013 10th St90266 · 5 bd · 7 ba · 5,016 sq ft | Joseph Nuzzolo & Kyla CakarnisThompson Team Real Estate | Nov 13 | $8.20M |
| 9 | 423 22nd StNorth of Montana · 6 bd · 5 ba · 4,375 sq ft | Donna Mayer & Robert RadcliffeSotheby's International Realty | Nov 13 | $6.39M |
| 10 | 760 Westholme AveWestwood · 6 bd · 6 ba · 5,100 sq ft | Mark Douglas & Thea Sheinberg & Tracy TutorCompass | Nov 12 | $6.28M |
The standings
Top 50 in Los Angeles
Volume closed, 2026 year to date · movement vs. four weeks ago
| # | Move | Agent or team | Volume | Sides | Top sale | Last 4 wks | |
|---|---|---|---|---|---|---|---|
| 1 | new | Amir EnsaniThe Beverly Hills Estates | $42.0M | 2 | $21.0M | $42.0M | |
| 2 | new | Chris AdlamSotheby's International Realty | $25.6M | 3 | $11.5M | $25.6M | |
| 3 | new | Elliot HassanNorthMarq Realty Services | $22.6M | 2 | $11.3M | $22.6M | |
| 4 | new | Tomer FridmanThe Beverly Hills Estates | $21.0M | 1 | $21.0M | $21.0M | |
| 5 | new | Cynthia AmbuehlChristie's International Real Estate | $20.1M | 3 | $10.3M | $20.1M | |
| 6 | new | Michael KamaraLyon Stahl Investment Real Estate | $19.4M | 5 | $4.78M | $19.4M | |
| 7 | new | Lily LiangStrand Hill Properties | $11.5M | 1 | $11.5M | $11.5M | |
| 8 | new | Joseph NuzzoloThompson Team Real Estate | $10.8M | 2 | $8.20M | $10.8M | |
| 9 | new | Chloe NashCompass | $10.7M | 2 | $5.37M | $10.7M | |
| 10 | new | Robert LueckeShopProp | $10.3M | 2 | $8.00M | $10.3M | |
| 11 | new | Gregory La PlantColdwell Banker | $10.3M | 1 | $10.3M | $10.3M | |
| 12 | new | Qianyu GuanAi Realty | $10.2M | 1 | $10.2M | $10.2M | |
| 13 | new | Meiling WanAi Realty | $10.2M | 1 | $10.2M | $10.2M | |
| 14 | new | Stephanie YoungerCompass | $9.42M | 2 | $5.37M | $9.42M | |
| 15 | new | Rick TybergDouglas Elliman | $9.28M | 1 | $9.28M | $9.28M | |
| 16 | new | Kerry BuckleyChristie's International Real Estate | $9.28M | 1 | $9.28M | $9.28M | |
| 17 | new | Aaron KirmanChristie's International Real Estate | $9.28M | 1 | $9.28M | $9.28M | |
| 18 | new | Robert RadcliffeSotheby's International Realty | $8.96M | 2 | $6.39M | $8.96M | |
| 19 | new | Subscriber NonNon-Participant Office | $8.90M | 1 | $8.90M | $8.90M | |
| 20 | new | Robert RenshawRE/MAX | $8.90M | 1 | $8.90M | $8.90M | |
| 21 | new | Maureen HaneyCompass | $8.78M | 2 | $4.39M | $8.78M | |
| 22 | new | Kyla CakarnisThompson Team Real Estate | $8.20M | 1 | $8.20M | $8.20M | |
| 23 | new | Kyla McElhaneyCompass | $8.20M | 1 | $8.20M | $8.20M | |
| 24 | new | Dennis ChernovEquity Union | $7.55M | 2 | $4.40M | $7.55M | |
| 25 | new | Shawn DuganStrand Hill Properties | $6.70M | 2 | $3.80M | $6.70M | |
| 26 | new | Alexandra PfeiferSotheby's International Realty | $6.39M | 1 | $6.39M | $6.39M | |
| 27 | new | Donna MayerSotheby's International Realty | $6.39M | 1 | $6.39M | $6.39M | |
| 28 | new | Mark DouglasCompass | $6.28M | 1 | $6.28M | $6.28M | |
| 29 | new | Jennifer TurksonDouglas Elliman | $6.28M | 1 | $6.28M | $6.28M | |
| 30 | new | Thea SheinbergCompass | $6.28M | 1 | $6.28M | $6.28M | |
| 31 | new | Tracy TutorCompass | $6.28M | 1 | $6.28M | $6.28M | |
| 32 | new | Brad KeyesKeyes Real Estate | $6.18M | 2 | $3.09M | $6.18M | |
| 33 | new | Jonathan SwireThe Agency | $5.79M | 2 | $3.65M | $5.79M | |
| 34 | new | Roberto SeixasCompass | $5.75M | 2 | $3.45M | $5.75M | |
| 35 | new | Alejandro LombardoCompass | $5.75M | 2 | $3.45M | $5.75M | |
| 36 | new | Margaret MarBerkshire Hathaway HomeServices | $5.65M | 2 | $2.83M | $5.65M | |
| 37 | new | Derek HiranoKeller Williams | $5.59M | 2 | $3.12M | $5.59M | |
| 38 | new | Peter JumrukovskiReal Broker | $5.55M | 2 | $2.77M | $5.55M | |
| 39 | new | Erin Urbina | $5.40M | 1 | $5.40M | $5.40M | |
| 40 | new | Marcus BeckKeller Williams | $5.40M | 1 | $5.40M | $5.40M | |
| 41 | new | David McLaughlinKeller Williams | $5.40M | 1 | $5.40M | $5.40M | |
| 42 | new | Inna IvchenkoEquity Union | $5.40M | 1 | $5.40M | $5.40M | |
| 43 | new | Sacha SmithCarolwood Estates | $5.40M | 1 | $5.40M | $5.40M | |
| 44 | new | Susan SmithCarolwood Estates | $5.40M | 1 | $5.40M | $5.40M | |
| 45 | new | Russell DunnThe One Luxury Properties | $5.38M | 1 | $5.38M | $5.38M | |
| 46 | new | Emanouel OurshanoPlatinum Estates | $5.38M | 1 | $5.38M | $5.38M | |
| 47 | new | Meredith GruszkaPardee Properties | $5.35M | 2 | $2.67M | $5.35M | |
| 48 | new | Robert KallickCompass | $5.26M | 2 | $3.12M | $5.26M | |
| 49 | new | Lisa ZastrowColdwell Banker | $5.17M | 2 | $3.00M | $5.17M | |
| 50 | new | Heather ScherbertColdwell Banker | $5.17M | 2 | $3.00M | $5.17M |
Neighborhoods
Volume by neighborhood
2026 YTD
Brokerages
Volume by brokerage
2026 YTD
The record
Largest sales, 2026 year to date
| # | Property | Listed by | Closed | Price |
|---|---|---|---|---|
| 1 | 9900 S Santa Monica Blvd, #PHCRoxbury Park · 3 bd · 5 ba · 4,699 sq ft | Amir Ensani & Tomer FridmanThe Beverly Hills Estates | Nov 17 | $21.0M |
| 2 | 612 Paseo Del Mar90274 · 6 bd · 9 ba · 8,869 sq ft | Chris AdlamSotheby's International Realty | Nov 12 | $11.5M |
| 3 | 10850 Bloomfield StStudio City · 66 bd · 55 ba · 40,023 sq ft | Elliot HassanNorthMarq Realty Services | Nov 16 | $11.3M |
| 4 | 3825 Longridge AveSherman Oaks · 6 bd · 9 ba · 7,425 sq ft | Cynthia AmbuehlChristie's International Real Estate | Nov 12 | $10.3M |
| 5 | 2228 Via Cerritos90274 · 7 bd · 11 ba · 18,227 sq ft | Meiling Wan & Qianyu GuanAi Realty | Nov 17 | $10.2M |
| 6 | 4732 Avenida Del Mar90265 · 4 bd · 5 ba · 6,700 sq ft | Aaron Kirman & Kerry BuckleyChristie's International Real Estate | Nov 17 | $9.28M |
| 7 | 14668 Nordhoff StPanorama City · 80 bd · 81 ba · 34,648 sq ft | Robert RenshawRE/MAX | Nov 13 | $8.90M |
| 8 | 1013 10th St90266 · 5 bd · 7 ba · 5,016 sq ft | Joseph Nuzzolo & Kyla CakarnisThompson Team Real Estate | Nov 13 | $8.20M |
| 9 | 423 22nd StNorth of Montana · 6 bd · 5 ba · 4,375 sq ft | Donna Mayer & Robert RadcliffeSotheby's International Realty | Nov 13 | $6.39M |
| 10 | 760 Westholme AveWestwood · 6 bd · 6 ba · 5,100 sq ft | Mark Douglas & Thea Sheinberg & Tracy TutorCompass | Nov 12 | $6.28M |
| 11 | 2116 Shadow Creek Dr91301 · 6 bd · 7 ba · 6,818 sq ft | David McLaughlin & Marcus BeckKeller Williams | Nov 17 | $5.40M |
| 12 | 9330 Beverly Crest DrBeverly Crest · 6 bd · 6 ba · 4,684 sq ft | Sacha Smith & Susan SmithCarolwood Estates | Nov 18 | $5.40M |
| 13 | 25375 Prado De Los GansosThe Oaks · 5 bd · 7 ba · 6,599 sq ft | Emanouel OurshanoPlatinum Estates | Nov 12 | $5.38M |
| 14 | 6415 Riggs PlWestchester · 6 bd · 6 ba · 6,125 sq ft | Chloe Nash & Stephanie YoungerCompass | Nov 16 | $5.37M |
| 15 | 255 S Bentley AveWestwood · 5 bd · 6 ba · 4,345 sq ft | Anton Ambuehl & Christina Collins & David ParnesCarolwood Estates | Nov 12 | $5.15M |
Price bands
Where the sales landed
2026 YTD
- $2–3M6759%
- $3–5M3026%
- $5–10M1211%
- $10–20M44%
- $20M+11%
News
Los Angeles headlines
The weekly standings
The week's biggest closings and who made them, every Monday.
One email per market. Pick the ones you compete in.