Market report · sales of $2M and above
Miami
Miami-Dade, Miami Beach and the barrier islands.
Volume this week
$94.9M
— vs. prior week
Sales this week
24
— vs. prior week
Median price
$3.00M
— vs. prior week
2026 volume to date
$94.9M
This year
2026 closed volume, running total
$2M+ sales
Week by week
Weekly closed volume
Trailing 26 weeks
Top sales
The biggest closings this week
Nov 12 – Nov 18
| # | Property | Listed by | Closed | Price |
|---|---|---|---|---|
| 1 | 6580 SW 69th AveGlenvar Heights · 6 bd · 9 ba · 7,958 sq ft | Angel NicolasSerhant | Nov 13 | $13.3M |
| 2 | 350 Ocean Dr, #701N33149 · 4 bd · 6 ba · 3,787 sq ft | Lucia MarinSotheby's International Realty | Nov 13 | $11.1M |
| 3 | 4475 N Meridian AveNautilus · 4 bd · 4 ba · 3,451 sq ft | Lourdes Alatriste & Lynna WeilDouglas Elliman | Nov 16 | $7.55M |
| 4 | 5921 SW 84th StSouth Miami · 6 bd · 8 ba · 6,493 sq ft | Gerhardt GrillSotheby's International Realty | Nov 16 | $5.93M |
| 5 | 3535 Hiawatha Ave, #502North-East Coconut Grove · 4 bd · 6 ba · 4,473 sq ft | Christopher Borchetta PA & Isabel StanzioneColdwell Banker | Nov 16 | $5.30M |
| 6 | 4100 Hardie AveSouth-West Coconut Grove · 5 bd · 5 ba · 3,284 sq ft | Adriana GuerreroSotheby's International Realty | Nov 12 | $4.00M |
| 7 | 4354 Alton RdNautilus · 4 bd · 4 ba · 2,874 sq ft | Camila Prudencio Paiva & Jonathan VegaSotheby's International Realty | Nov 13 | $3.25M |
| 8 | 7387 SW 74th LnGlenvar Heights · 5 bd · 6 ba · 3,792 sq ft | Patrizia AbelliChristie's International Real Estate | Nov 13 | $3.25M |
| 9 | 430 Grand Bay Dr, #30733149 · 3 bd · 4 ba · 2,840 sq ft | Giulietta Ulloa & Ximena UlloaBerkshire Hathaway HomeServices | Nov 13 | $3.20M |
| 10 | 3341 Florida AveSouth-West Coconut Grove · 5 bd · 4 ba · 3,200 sq ft | Daniel RichmondMiller Eaton | Nov 12 | $3.15M |
The standings
Top 50 in Miami
Volume closed, Trailing 26 weeks · movement vs. four weeks ago
| # | Move | Agent or team | Volume | Sides | Top sale | Last 4 wks | |
|---|---|---|---|---|---|---|---|
| 1 | new | Audrey RossCompass | $13.3M | 1 | $13.3M | $13.3M | |
| 2 | new | Angel NicolasSerhant | $13.3M | 1 | $13.3M | $13.3M | |
| 3 | new | Dolores UrdapilletaUrdapilleta Real Estate | $11.1M | 1 | $11.1M | $11.1M | |
| 4 | new | Lucia MarinSotheby's International Realty | $11.1M | 1 | $11.1M | $11.1M | |
| 5 | new | Camila Prudencio PaivaSotheby's International Realty | $7.70M | 3 | $3.25M | $7.70M | |
| 6 | new | Dora PuigLuxe Living Realty | $7.55M | 1 | $7.55M | $7.55M | |
| 7 | new | Lynna WeilDouglas Elliman | $7.55M | 1 | $7.55M | $7.55M | |
| 8 | new | Lourdes AlatristeDouglas Elliman | $7.55M | 1 | $7.55M | $7.55M | |
| 9 | new | Juliana Savoia PAColdwell Banker | $5.93M | 1 | $5.93M | $5.93M | |
| 10 | new | Gerhardt GrillSotheby's International Realty | $5.93M | 1 | $5.93M | $5.93M | |
| 11 | new | Christopher Borchetta PAColdwell Banker | $5.30M | 1 | $5.30M | $5.30M | |
| 12 | new | Wesley UlloaLuxe Properties | $5.30M | 1 | $5.30M | $5.30M | |
| 13 | new | Isabel StanzioneColdwell Banker | $5.30M | 1 | $5.30M | $5.30M | |
| 14 | new | Jorge SalazarCompass | $4.00M | 1 | $4.00M | $4.00M | |
| 15 | new | Adriana GuerreroSotheby's International Realty | $4.00M | 1 | $4.00M | $4.00M | |
| 16 | new | Serap CardakColdwell Banker | $3.25M | 1 | $3.25M | $3.25M | |
| 17 | new | Patrizia AbelliChristie's International Real Estate | $3.25M | 1 | $3.25M | $3.25M | |
| 18 | new | Todd NordstromCompass | $3.25M | 1 | $3.25M | $3.25M | |
| 19 | new | Jonathan VegaSotheby's International Realty | $3.25M | 1 | $3.25M | $3.25M | |
| 20 | new | Brigitte NachtigallSotheby's International Realty | $3.20M | 1 | $3.20M | $3.20M | |
| 21 | new | Ximena UlloaBerkshire Hathaway HomeServices | $3.20M | 1 | $3.20M | $3.20M | |
| 22 | new | Giulietta UlloaBerkshire Hathaway HomeServices | $3.20M | 1 | $3.20M | $3.20M | |
| 23 | new | Charles LucianoCompass | $3.15M | 1 | $3.15M | $3.15M | |
| 24 | new | Daniel RichmondMiller Eaton | $3.15M | 1 | $3.15M | $3.15M | |
| 25 | new | Michele Tess BerlowitzDouglas Elliman | $3.11M | 1 | $3.11M | $3.11M | |
| 26 | new | David SiddonsDouglas Elliman | $3.11M | 1 | $3.11M | $3.11M | |
| 27 | new | Stefania CambarauDouglas Elliman | $3.11M | 1 | $3.11M | $3.11M | |
| 28 | new | Hilda PenaSpecialist Realty Group | $3.00M | 1 | $3.00M | $3.00M | |
| 29 | new | Michael MartinezSotheby's International Realty | $3.00M | 1 | $3.00M | $3.00M | |
| 30 | new | Karen Matluck PACompass | $3.00M | 1 | $3.00M | $3.00M | |
| 31 | new | Diane LiebermanSotheby's International Realty | $3.00M | 1 | $3.00M | $3.00M | |
| 32 | new | Jill Meyerson-BarzilaySotheby's International Realty | $3.00M | 1 | $3.00M | $3.00M | |
| 33 | new | Desiree Rodriguez SilvaMav United Realty | $2.85M | 1 | $2.85M | $2.85M | |
| 34 | new | Jennifer De AngelisFirst Service Realty ERA | $2.85M | 1 | $2.85M | $2.85M | |
| 35 | new | Alessandro SaponaroAFS Living | $2.56M | 1 | $2.56M | $2.56M | |
| 36 | new | John LennonSouth Pointe Drive Realty | $2.56M | 1 | $2.56M | $2.56M | |
| 37 | new | Andrew Christopher BateCompass | $2.55M | 1 | $2.55M | $2.55M | |
| 38 | new | Deena CromerDouglas Elliman | $2.55M | 1 | $2.55M | $2.55M | |
| 39 | new | Marilyn CromerDouglas Elliman | $2.55M | 1 | $2.55M | $2.55M | |
| 40 | new | Karina UgarteCompass | $2.50M | 1 | $2.50M | $2.50M | |
| 41 | new | Jill PenmanSotheby's International Realty | $2.50M | 1 | $2.50M | $2.50M | |
| 42 | new | Ashkan MizaniLondon Foster Realty | $2.45M | 1 | $2.45M | $2.45M | |
| 43 | new | Bryan Sereny PADouglas Elliman | $2.45M | 1 | $2.45M | $2.45M | |
| 44 | new | Raul LopezDouglas Elliman | $2.45M | 1 | $2.45M | $2.45M | |
| 45 | new | Carl GambinoBerkshire Hathaway HomeServices | $2.42M | 1 | $2.42M | $2.42M | |
| 46 | new | Andrew KardonskiCompass | $2.42M | 1 | $2.42M | $2.42M | |
| 47 | new | Scott ShuffieldBerkshire Hathaway HomeServices | $2.42M | 1 | $2.42M | $2.42M | |
| 48 | new | Yoni BornsteinReal Estate Sales Force | $2.25M | 1 | $2.25M | $2.25M | |
| 49 | new | Riley SmithCompass | $2.25M | 1 | $2.25M | $2.25M | |
| 50 | new | Rebeca CruzCompass | $2.25M | 1 | $2.25M | $2.25M |
Neighborhoods
Volume by neighborhood
26 weeks
Brokerages
Volume by brokerage
26 weeks
The record
Largest sales, Trailing 26 weeks
| # | Property | Listed by | Closed | Price |
|---|---|---|---|---|
| 1 | 6580 SW 69th AveGlenvar Heights · 6 bd · 9 ba · 7,958 sq ft | Angel NicolasSerhant | Nov 13 | $13.3M |
| 2 | 350 Ocean Dr, #701N33149 · 4 bd · 6 ba · 3,787 sq ft | Lucia MarinSotheby's International Realty | Nov 13 | $11.1M |
| 3 | 4475 N Meridian AveNautilus · 4 bd · 4 ba · 3,451 sq ft | Lourdes Alatriste & Lynna WeilDouglas Elliman | Nov 16 | $7.55M |
| 4 | 5921 SW 84th StSouth Miami · 6 bd · 8 ba · 6,493 sq ft | Gerhardt GrillSotheby's International Realty | Nov 16 | $5.93M |
| 5 | 3535 Hiawatha Ave, #502North-East Coconut Grove · 4 bd · 6 ba · 4,473 sq ft | Christopher Borchetta PA & Isabel StanzioneColdwell Banker | Nov 16 | $5.30M |
| 6 | 4100 Hardie AveSouth-West Coconut Grove · 5 bd · 5 ba · 3,284 sq ft | Adriana GuerreroSotheby's International Realty | Nov 12 | $4.00M |
| 7 | 4354 Alton RdNautilus · 4 bd · 4 ba · 2,874 sq ft | Camila Prudencio Paiva & Jonathan VegaSotheby's International Realty | Nov 13 | $3.25M |
| 8 | 7387 SW 74th LnGlenvar Heights · 5 bd · 6 ba · 3,792 sq ft | Patrizia AbelliChristie's International Real Estate | Nov 13 | $3.25M |
| 9 | 430 Grand Bay Dr, #30733149 · 3 bd · 4 ba · 2,840 sq ft | Giulietta Ulloa & Ximena UlloaBerkshire Hathaway HomeServices | Nov 13 | $3.20M |
| 10 | 3341 Florida AveSouth-West Coconut Grove · 5 bd · 4 ba · 3,200 sq ft | Daniel RichmondMiller Eaton | Nov 12 | $3.15M |
| 11 | 10225 Collins Ave, #90433154 · 4 bd · 4 ba · 2,918 sq ft | David Siddons & Stefania CambarauDouglas Elliman | Nov 12 | $3.11M |
| 12 | 11100 SW 67th Ave33156 · 4 bd · 3 ba · 2,491 sq ft | Michael MartinezSotheby's International Realty | Nov 12 | $3.00M |
| 13 | 20155 NE 38th Ct, #90433180 · 3 bd · 5 ba · 3,641 sq ft | Diane Lieberman & Jill Meyerson-BarzilaySotheby's International Realty | Nov 16 | $3.00M |
| 14 | 21601 SW 154th Ave33170 · 4 bd · 8 ba · 3,490 sq ft | Jennifer De AngelisFirst Service Realty ERA | Nov 16 | $2.85M |
| 15 | 10330 SW 58th Ct33156 · 5 bd · 3 ba · 2,754 sq ft | John LennonSouth Pointe Drive Realty | Nov 16 | $2.56M |
Price bands
Where the sales landed
26 weeks
- $2–3M1146%
- $3–5M833%
- $5–10M313%
- $10–20M28%
- $20M+00%
The weekly standings
The week's biggest closings and who made them, every Monday.
One email per market. Pick the ones you compete in.