Market report · sales of $2M and above
Orange County
Newport Beach, Laguna Beach and the Orange County coast.
Volume this week
$198M
▲ 8905.8% vs. prior week
Sales this week
49
▲ 4800.0% vs. prior week
Median price
$3.35M
▲ 52.3% vs. prior week
2026 volume to date
$200M
This year
2026 closed volume, running total
$2M+ sales
Week by week
Weekly closed volume
Trailing 26 weeks
Top sales
The biggest closings this week
Nov 12 – Nov 18
| # | Property | Listed by | Closed | Price |
|---|---|---|---|---|
| 1 | 31971 Coast Hwy92651 · 7 bd · 7 ba · 5,756 sq ft | Meital TaubLivel Real Estate | Nov 12 | $11.1M |
| 2 | 342 W Paseo De Cristobal92672 · 3 bd · 4 ba · 4,707 sq ft | Matthew Tutton & Steven SergiVALIA Properties | Nov 13 | $11.1M |
| 3 | 31 Black HawkShady Canyon · 5 bd · 7 ba · 7,746 sq ft | Jacqueline Thompson & Paul DaftarianColdwell Banker | Nov 17 | $9.22M |
| 4 | 1292 Cliff Dr92651 · 3 bd · 5 ba · 3,267 sq ft | Amy Calvert & Tim SmithColdwell Banker | Nov 13 | $7.67M |
| 5 | 920 E Oceanfront92661 · 3 bd · 3 ba · 2,640 sq ft | Juli AuckermanSotheby's International Realty | Nov 12 | $6.50M |
| 6 | 1921 Windward Ln92660 · 5 bd · 6 ba · 5,250 sq ft | Kent Martin & Nicole DishonColdwell Banker | Nov 16 | $6.50M |
| 7 | 22865 Tindaya92692 · 5 bd · 6 ba · 6,072 sq ft | Doug Mathews & Sandy MathewsBerkshire Hathaway HomeServices | Nov 17 | $6.49M |
| 8 | 2616 Queda Way92651 · 5 bd · 6 ba · 4,440 sq ft | Jonathan Ettelson & Monica LawsColdwell Banker | Nov 17 | $6.00M |
| 9 | 519 Signal Rd92663 · 6 bd · 5 ba · 3,858 sq ft | Jon Flagg & Krista McIntosh & Kyle FlaggSotheby's International Realty | Nov 13 | $5.79M |
| 10 | 5 ChesterTurtle Rock · 5 bd · 5 ba · 4,294 sq ft | Luzhou WangColdwell Banker | Nov 17 | $5.34M |
The standings
Top 50 in Orange County
Volume closed, Trailing 26 weeks · movement vs. four weeks ago
| # | Move | Agent or team | Volume | Sides | Top sale | Last 4 wks | |
|---|---|---|---|---|---|---|---|
| 1 | new | Paul DaftarianColdwell Banker | $18.1M | 3 | $9.22M | $18.1M | |
| 2 | new | Amy CalvertColdwell Banker | $15.3M | 2 | $7.67M | $15.3M | |
| 3 | new | Meital TaubLivel Real Estate | $14.7M | 2 | $11.1M | $14.7M | |
| 4 | new | Julianne PierzakColdwell Banker | $13.8M | 3 | $4.88M | $13.8M | |
| 5 | new | Tim SmithColdwell Banker | $12.4M | 3 | $7.67M | $12.4M | |
| 6 | new | Joseph MillerT.N.G. Real Estate Consultants | $11.1M | 1 | $11.1M | $11.1M | |
| 7 | new | Ann MabeuseXp Realty | $11.1M | 1 | $11.1M | $11.1M | |
| 8 | new | Matthew TuttonVALIA Properties | $11.1M | 1 | $11.1M | $11.1M | |
| 9 | new | Steven SergiVALIA Properties | $11.1M | 1 | $11.1M | $11.1M | |
| 10 | new | Nicholas Hartman IISotheby's International Realty | $9.85M | 2 | $4.92M | $9.85M | |
| 11 | new | Aideen MakkyLuxe Real Estate | $9.22M | 1 | $9.22M | $9.22M | |
| 12 | new | Jacqueline ThompsonColdwell Banker | $9.22M | 1 | $9.22M | $9.22M | |
| 13 | new | Danielle DebuhrCrest Properties | $8.88M | 2 | $4.67M | $8.88M | |
| 14 | new | Luzhou WangColdwell Banker | $8.67M | 2 | $5.34M | $8.67M | |
| 15 | new | John StanalandThe Agency | $7.85M | 2 | $3.92M | $7.85M | |
| 16 | new | Casey LesherChristie's International Real Estate | $6.80M | 2 | $3.40M | $6.80M | |
| 17 | new | Tamara NimehCirca Properties | $6.70M | 2 | $3.35M | $6.70M | |
| 18 | new | Nicole DishonColdwell Banker | $6.50M | 1 | $6.50M | $6.50M | |
| 19 | new | Jon DishonArbor Real Estate | $6.50M | 1 | $6.50M | $6.50M | |
| 20 | new | Kent MartinColdwell Banker | $6.50M | 1 | $6.50M | $6.50M | |
| 21 | new | Deborah CowlesCompass | $6.50M | 1 | $6.50M | $6.50M | |
| 22 | new | Juli AuckermanSotheby's International Realty | $6.50M | 1 | $6.50M | $6.50M | |
| 23 | new | Susie LiuPinnacle Real Estate Group | $6.49M | 1 | $6.49M | $6.49M | |
| 24 | new | Sandy MathewsBerkshire Hathaway HomeServices | $6.49M | 1 | $6.49M | $6.49M | |
| 25 | new | Doug MathewsBerkshire Hathaway HomeServices | $6.49M | 1 | $6.49M | $6.49M | |
| 26 | new | Cyrus MohseniThe Keystone Team | $6.40M | 2 | $3.20M | $6.40M | |
| 27 | new | Nik HennesseeCompass | $6.19M | 2 | $3.10M | $6.19M | |
| 28 | new | Eric HsuEric Hsu, Broker | $6.00M | 1 | $6.00M | $6.00M | |
| 29 | new | Jonathan EttelsonColdwell Banker | $6.00M | 1 | $6.00M | $6.00M | |
| 30 | new | Monica LawsColdwell Banker | $6.00M | 1 | $6.00M | $6.00M | |
| 31 | new | Krista McIntoshSotheby's International Realty | $5.79M | 1 | $5.79M | $5.79M | |
| 32 | new | Anne StiefelColdwell Banker | $5.79M | 1 | $5.79M | $5.79M | |
| 33 | new | Kyle FlaggSotheby's International Realty | $5.79M | 1 | $5.79M | $5.79M | |
| 34 | new | Jon FlaggSotheby's International Realty | $5.79M | 1 | $5.79M | $5.79M | |
| 35 | new | Douglas SwardstromColdwell Banker | $5.60M | 2 | $2.80M | $5.60M | |
| 36 | new | Helena NoonanCompass | $5.60M | 2 | $2.80M | $5.60M | |
| 37 | new | Kenneth BowenRE/MAX | $5.50M | 2 | $3.20M | $5.50M | |
| 38 | new | Christina BowenRE/MAX | $5.50M | 2 | $3.20M | $5.50M | |
| 39 | new | Arvin WangNan Wang, Broker | $5.34M | 1 | $5.34M | $5.34M | |
| 40 | new | Laura RocheCompass | $4.88M | 1 | $4.88M | $4.88M | |
| 41 | new | Shana SpitzerCompass | $4.88M | 1 | $4.88M | $4.88M | |
| 42 | new | Tristan SinkinsonLuxe Real Estate | $4.67M | 1 | $4.67M | $4.67M | |
| 43 | new | Martin ManiaKeller Williams | $4.60M | 2 | $2.30M | $4.60M | |
| 44 | new | Jian GongKeller Williams | $4.56M | 2 | $2.28M | $4.56M | |
| 45 | new | Doug EchelbergerInhabit Collective | $4.40M | 1 | $4.40M | $4.40M | |
| 46 | new | Gary WardCentury 21 | $4.40M | 1 | $4.40M | $4.40M | |
| 47 | new | Jennifer GideonHomeBased Realty | $4.20M | 1 | $4.20M | $4.20M | |
| 48 | new | Logan MontgomeryThe Agency | $3.92M | 1 | $3.92M | $3.92M | |
| 49 | new | Donald AbramsAbrams Coastal Properties | $3.83M | 1 | $3.83M | $3.83M | |
| 50 | new | Georgie FentonColdwell Banker | $3.83M | 1 | $3.83M | $3.83M |
Neighborhoods
Volume by neighborhood
26 weeks
Brokerages
Volume by brokerage
26 weeks
The record
Largest sales, Trailing 26 weeks
| # | Property | Listed by | Closed | Price |
|---|---|---|---|---|
| 1 | 31971 Coast Hwy92651 · 7 bd · 7 ba · 5,756 sq ft | Meital TaubLivel Real Estate | Nov 12 | $11.1M |
| 2 | 342 W Paseo De Cristobal92672 · 3 bd · 4 ba · 4,707 sq ft | Matthew Tutton & Steven SergiVALIA Properties | Nov 13 | $11.1M |
| 3 | 31 Black HawkShady Canyon · 5 bd · 7 ba · 7,746 sq ft | Jacqueline Thompson & Paul DaftarianColdwell Banker | Nov 17 | $9.22M |
| 4 | 1292 Cliff Dr92651 · 3 bd · 5 ba · 3,267 sq ft | Amy Calvert & Tim SmithColdwell Banker | Nov 13 | $7.67M |
| 5 | 920 E Oceanfront92661 · 3 bd · 3 ba · 2,640 sq ft | Juli AuckermanSotheby's International Realty | Nov 12 | $6.50M |
| 6 | 1921 Windward Ln92660 · 5 bd · 6 ba · 5,250 sq ft | Kent Martin & Nicole DishonColdwell Banker | Nov 16 | $6.50M |
| 7 | 22865 Tindaya92692 · 5 bd · 6 ba · 6,072 sq ft | Doug Mathews & Sandy MathewsBerkshire Hathaway HomeServices | Nov 17 | $6.49M |
| 8 | 2616 Queda Way92651 · 5 bd · 6 ba · 4,440 sq ft | Jonathan Ettelson & Monica LawsColdwell Banker | Nov 17 | $6.00M |
| 9 | 519 Signal Rd92663 · 6 bd · 5 ba · 3,858 sq ft | Jon Flagg & Krista McIntosh & Kyle FlaggSotheby's International Realty | Nov 13 | $5.79M |
| 10 | 5 ChesterTurtle Rock · 5 bd · 5 ba · 4,294 sq ft | Luzhou WangColdwell Banker | Nov 17 | $5.34M |
| 11 | 32201 Sea Island Dr92629 · 5 bd · 3 ba · 2,840 sq ft | Nicholas Hartman IISotheby's International Realty | Nov 16 | $4.92M |
| 12 | 1707 Port Sheffield Pl92660 · 4 bd · 4 ba · 3,356 sq ft | Laura Roche & Shana SpitzerCompass | Nov 17 | $4.88M |
| 13 | 25 Bridgeport RdNewport Coast · 4 bd · 3 ba · 2,800 sq ft | Danielle Debuhr & Julianne Pierzak & Paul DaftarianColdwell Banker | Nov 17 | $4.67M |
| 14 | 3805 Vista Azul92672 · 4 bd · 3 ba · 3,085 sq ft | Gary WardCentury 21 | Nov 13 | $4.40M |
| 15 | 1921 Yacht Colinia92660 · 3 bd · 3 ba · 2,272 sq ft | Julianne PierzakColdwell Banker | Nov 17 | $4.20M |
Price bands
Where the sales landed
26 weeks
- $2–3M2040%
- $3–5M2040%
- $5–10M816%
- $10–20M24%
- $20M+00%
The weekly standings
The week's biggest closings and who made them, every Monday.
One email per market. Pick the ones you compete in.