Market report · sales of $2M and above
Bay Area
San Francisco, the Peninsula, Silicon Valley and Marin.
Volume this week
$682M
▲ 10221.0% vs. prior week
Sales this week
182
▲ 9000.0% vs. prior week
Median price
$3.01M
▼ 8.8% vs. prior week
2026 volume to date
$689M
This year
2026 closed volume, running total
$2M+ sales
Week by week
Weekly closed volume
Trailing 26 weeks
Top sales
The biggest closings this week
Nov 12 – Nov 18
| # | Property | Listed by | Closed | Price |
|---|---|---|---|---|
| 1 | 3501 Jackson StPresidio Heights · 5 bd · 6 ba · 8,024 sq ft | Nina Hatvany & Paul Hatvany H. KitchenCompass | Nov 17 | $24.0M |
| 2 | 399 - 419 Belvedere Avenue94920 · 1 bd · 1 sq ft | Bill Bullock Lydia SarkissianSotheby's International Realty | Nov 16 | $21.0M |
| 3 | 3385 Jackson StPresidio Heights · 5 bd · 8 ba · 6,835 sq ft | Neill S. BassiSotheby's International Realty | Nov 12 | $18.8M |
| 4 | 27 Catalpa Dr94027 · 4 bd · 4 ba · 2,815 sq ft | Alicia Young & Tom LeMieuxCompass | Nov 16 | $11.0M |
| 5 | 716 Linden Ave94022 · 5 bd · 5 ba · 3,646 sq ft | Ryan GowdyThe Agency | Nov 16 | $8.95M |
| 6 | 1974 Filbert StreetUnion Street · 4 bd · 3 ba · 3,715 sq ft | Amanda MulhollandOutpost Real Estate | Nov 12 | $8.70M |
| 7 | 7 Redberry Rdg94028 · 5 bd · 8 ba · 7,180 sq ft | Billy McNairColdwell Banker | Nov 13 | $8.00M |
| 8 | 215 Laurel Grove Avenue94904 · 6 bd · 6 ba · 5,335 sq ft | Tracy MclaughlinThe Agency | Nov 16 | $7.90M |
| 9 | 10650 Magdalena Rd94024 · 5 bd · 7 ba · 6,729 sq ft | Gretchen SwallCompass | Nov 16 | $7.70M |
| 10 | 709 Hurlingham AveSan Mateo Park · 5 bd · 5 ba · 4,275 sq ft | Michele OravecCompass | Nov 13 | $7.11M |
The standings
Top 50 in Bay Area
Volume closed, Trailing 26 weeks · movement vs. four weeks ago
| # | Move | Agent or team | Volume | Sides | Top sale | Last 4 wks | |
|---|---|---|---|---|---|---|---|
| 1 | new | Nina HatvanyCompass | $48.0M | 2 | $24.0M | $48.0M | |
| 2 | new | Bill Bullock Lydia SarkissianSotheby's International Realty | $42.0M | 2 | $21.0M | $42.0M | |
| 3 | new | Paul Hatvany H. KitchenCompass | $24.0M | 1 | $24.0M | $24.0M | |
| 4 | new | Rohin DharCity Real Estate | $23.9M | 3 | $18.8M | $23.9M | |
| 5 | new | Stanley LoGreen Banker Realty | $21.0M | 5 | $6.00M | $21.0M | |
| 6 | new | Neill S. BassiSotheby's International Realty | $18.8M | 1 | $18.8M | $18.8M | |
| 7 | new | Tracy MclaughlinThe Agency | $15.8M | 2 | $7.90M | $15.8M | |
| 8 | new | Jinaye ConleyKeller Williams | $13.8M | 2 | $6.90M | $13.8M | |
| 9 | new | DeLeon TeamDeleon Realty | $12.8M | 3 | $6.97M | $12.8M | |
| 10 | new | Tom YoreKeller Williams | $11.7M | 2 | $5.87M | $11.7M | |
| 11 | new | Vivian LeeHomeland Realty | $11.0M | 1 | $11.0M | $11.0M | |
| 12 | new | Alicia YoungCompass | $11.0M | 1 | $11.0M | $11.0M | |
| 13 | new | Tom LeMieuxCompass | $11.0M | 1 | $11.0M | $11.0M | |
| 14 | new | Ali NaimiRedfin | $10.7M | 2 | $7.70M | $10.7M | |
| 15 | new | John ShroyerSotheby's International Realty | $10.6M | 3 | $4.50M | $10.6M | |
| 16 | new | Amanda KilpatrickCompass | $10.3M | 3 | $3.85M | $10.3M | |
| 17 | new | Eymon BineshMarcus & Millichap | $9.90M | 2 | $4.95M | $9.90M | |
| 18 | new | C.J. J NakagawaSotheby's International Realty | $9.35M | 2 | $5.75M | $9.35M | |
| 19 | new | Susan HewittCompass | $9.35M | 2 | $5.75M | $9.35M | |
| 20 | new | Mark A. CampanaAnchor Realty | $9.05M | 2 | $4.53M | $9.05M | |
| 21 | new | Catherine QianChristie's International Real Estate | $8.95M | 1 | $8.95M | $8.95M | |
| 22 | new | Ryan GowdyThe Agency | $8.95M | 1 | $8.95M | $8.95M | |
| 23 | new | David & SunnyCompass | $8.86M | 2 | $6.00M | $8.86M | |
| 24 | new | Daria SarafSotheby's International Realty | $8.70M | 1 | $8.70M | $8.70M | |
| 25 | new | Amanda MulhollandOutpost Real Estate | $8.70M | 1 | $8.70M | $8.70M | |
| 26 | new | Dan McLeanColdwell Banker | $8.60M | 2 | $4.70M | $8.60M | |
| 27 | new | Billy McNairColdwell Banker | $8.00M | 1 | $8.00M | $8.00M | |
| 28 | new | Anna J WangCompass | $7.73M | 3 | $3.05M | $7.73M | |
| 29 | new | Gretchen SwallCompass | $7.70M | 1 | $7.70M | $7.70M | |
| 30 | new | Priya AgrawalRivet Real Estate | $7.40M | 2 | $3.75M | $7.40M | |
| 31 | new | Omar M. KinaanSotheby's International Realty | $7.11M | 1 | $7.11M | $7.11M | |
| 32 | new | Michele OravecCompass | $7.11M | 1 | $7.11M | $7.11M | |
| 33 | new | Anson IpCompass | $7.00M | 1 | $7.00M | $7.00M | |
| 34 | new | Kathy BridgmanCompass | $7.00M | 1 | $7.00M | $7.00M | |
| 35 | new | Eric Fischer-ColbrieIntero | $6.97M | 1 | $6.97M | $6.97M | |
| 36 | new | Joujou ChawlaCompass | $6.88M | 2 | $4.40M | $6.88M | |
| 37 | new | The Laugesen TeamKeller Williams | $6.84M | 2 | $3.42M | $6.84M | |
| 38 | new | Butch HazeCompass | $6.70M | 1 | $6.70M | $6.70M | |
| 39 | new | Michael P. KramerCity Real Estate | $6.70M | 1 | $6.70M | $6.70M | |
| 40 | new | John R. SolaeguiCompass | $6.60M | 1 | $6.60M | $6.60M | |
| 41 | new | Erin ThompsonCompass | $6.60M | 1 | $6.60M | $6.60M | |
| 42 | new | RecipOut of Area Office | $6.55M | 2 | $4.05M | $6.55M | |
| 43 | new | Lynn NorthThe Agency | $6.25M | 2 | $3.39M | $6.25M | |
| 44 | new | Mary MacphersonVantage Realty | $6.15M | 1 | $6.15M | $6.15M | |
| 45 | new | Hannah DaiMorgan Real Estate | $6.15M | 1 | $6.15M | $6.15M | |
| 46 | new | Sunny KimCompass | $6.00M | 1 | $6.00M | $6.00M | |
| 47 | new | Khrista JarvisColdwell Banker | $5.90M | 2 | $3.85M | $5.90M | |
| 48 | new | Theresa Van ZantKeller Williams | $5.87M | 1 | $5.87M | $5.87M | |
| 49 | new | Jimmy CastellanosMarcus & Millichap | $5.81M | 2 | $3.75M | $5.81M | |
| 50 | new | Susan FlandermeyerSotheby's International Realty | $5.75M | 1 | $5.75M | $5.75M |
Neighborhoods
Volume by neighborhood
26 weeks
Brokerages
Volume by brokerage
26 weeks
The record
Largest sales, Trailing 26 weeks
| # | Property | Listed by | Closed | Price |
|---|---|---|---|---|
| 1 | 3501 Jackson StPresidio Heights · 5 bd · 6 ba · 8,024 sq ft | Nina Hatvany & Paul Hatvany H. KitchenCompass | Nov 17 | $24.0M |
| 2 | 399 - 419 Belvedere Avenue94920 · 1 bd · 1 sq ft | Bill Bullock Lydia SarkissianSotheby's International Realty | Nov 16 | $21.0M |
| 3 | 3385 Jackson StPresidio Heights · 5 bd · 8 ba · 6,835 sq ft | Neill S. BassiSotheby's International Realty | Nov 12 | $18.8M |
| 4 | 27 Catalpa Dr94027 · 4 bd · 4 ba · 2,815 sq ft | Alicia Young & Tom LeMieuxCompass | Nov 16 | $11.0M |
| 5 | 716 Linden Ave94022 · 5 bd · 5 ba · 3,646 sq ft | Ryan GowdyThe Agency | Nov 16 | $8.95M |
| 6 | 1974 Filbert StreetUnion Street · 4 bd · 3 ba · 3,715 sq ft | Amanda MulhollandOutpost Real Estate | Nov 12 | $8.70M |
| 7 | 7 Redberry Rdg94028 · 5 bd · 8 ba · 7,180 sq ft | Billy McNairColdwell Banker | Nov 13 | $8.00M |
| 8 | 215 Laurel Grove Avenue94904 · 6 bd · 6 ba · 5,335 sq ft | Tracy MclaughlinThe Agency | Nov 16 | $7.90M |
| 9 | 10650 Magdalena Rd94024 · 5 bd · 7 ba · 6,729 sq ft | Gretchen SwallCompass | Nov 16 | $7.70M |
| 10 | 709 Hurlingham AveSan Mateo Park · 5 bd · 5 ba · 4,275 sq ft | Michele OravecCompass | Nov 13 | $7.11M |
| 11 | 426 Casita Ct94022 · 4 bd · 3 ba · 2,393 sq ft | Kathy BridgmanCompass | Nov 12 | $7.00M |
| 12 | 740 Spencer Ct94024 · 4 bd · 3 ba · 3,390 sq ft | Eric Fischer-ColbrieIntero | Nov 13 | $6.97M |
| 13 | 15863 Mina WayCongress Springs · 5 bd · 6 ba · 5,472 sq ft | Jinaye ConleyKeller Williams | Nov 13 | $6.90M |
| 14 | 33 Shell RdAlto · 5 bd · 5 ba · 3,583 sq ft | Michael P. KramerCity Real Estate | Nov 13 | $6.70M |
| 15 | 2900 Pacific Ave, #102Pacific Heights · 4 bd · 3 ba · 2,610 sq ft | Erin ThompsonCompass | Nov 17 | $6.60M |
Price bands
Where the sales landed
26 weeks
- $2–3M9149%
- $3–5M7139%
- $5–10M1810%
- $10–20M21%
- $20M+21%
News
Bay Area headlines
The weekly standings
The week's biggest closings and who made them, every Monday.
One email per market. Pick the ones you compete in.