Market report · sales of $2M and above
New York
Manhattan, Brooklyn and the Hamptons.
Volume this week
$193M
▲ 2255.9% vs. prior week
Sales this week
43
▲ 2050.0% vs. prior week
Median price
$3.23M
▼ 21.2% vs. prior week
2026 volume to date
$201M
This year
2026 closed volume, running total
$2M+ sales
Week by week
Weekly closed volume
Trailing 26 weeks
Top sales
The biggest closings this week
Nov 12 – Nov 18
| # | Property | Listed by | Closed | Price |
|---|---|---|---|---|
| 1 | 99 Paidge AveGreenpoint · 17,583 sq ft | Nov 17 | $36.3M | |
| 2 | 275 W 10th St, #PHAWest Village · 3 bd · 4 ba · 3,846 sq ft | Nov 12 | $12.6M | |
| 3 | 34 Park PlPark Slope · 3,600 sq ft | Nov 12 | $7.10M | |
| 4 | 1459 48th StBorough Park · | Nov 16 | $6.00M | |
| 5 | 1075 Park Ave, #2DUpper East Side · 4 bd · 4 ba | Nov 13 | $5.60M | |
| 6 | 100 Jay St, #33ADUMBO · 3 bd · 4 ba · 2,936 sq ft | Nov 13 | $5.55M | |
| 7 | 1690 Ocean PkwyMidwood · | Nov 16 | $5.45M | |
| 8 | 323 Bergen St, #P601WBoerum Hill · | Nov 12 | $5.38M | |
| 9 | 90 S 2nd StWilliamsburg · 1 ba | Nov 16 | $4.80M | |
| 10 | 150 E 86th St, #17BUpper East Side · 4 bd · 4 ba · 2,160 sq ft | Nov 13 | $4.67M |
The standings
Top 5 in New York
Volume closed, Trailing 26 weeks · movement vs. four weeks ago
| # | Move | Agent or team | Volume | Sides | Top sale | Last 4 wks | |
|---|---|---|---|---|---|---|---|
| 1 | new | Jenine MiloJ. Milo Real Estate | $5.80M | 1 | $5.80M | $5.80M | |
| 2 | new | MeiJuan (Mandy) JiangE House Realty & Mgt. | $2.77M | 1 | $2.77M | $2.77M | |
| 3 | new | Hang (Tyler) ChenTiger Realty | $2.50M | 1 | $2.50M | $2.50M | |
| 4 | new | Jason ZhouRE/MAX | $2.40M | 1 | $2.40M | $2.40M | |
| 5 | new | Michelle J. ZhangRE/MAX | $2.06M | 1 | $2.06M | $2.06M |
Neighborhoods
Volume by neighborhood
26 weeks
Brokerages
Volume by brokerage
26 weeks
The record
Largest sales, Trailing 26 weeks
| # | Property | Listed by | Closed | Price |
|---|---|---|---|---|
| 1 | 99 Paidge AveGreenpoint · 17,583 sq ft | Nov 17 | $36.3M | |
| 2 | 275 W 10th St, #PHAWest Village · 3 bd · 4 ba · 3,846 sq ft | Nov 12 | $12.6M | |
| 3 | 34 Park PlPark Slope · 3,600 sq ft | Nov 12 | $7.10M | |
| 4 | 1459 48th StBorough Park · | Nov 16 | $6.00M | |
| 5 | 238 Sackett StCarroll Gardens · 9 bd · 8 ba · 6,384 sq ft | Jenine MiloJ. Milo Real Estate | Nov 11 | $5.80M |
| 6 | 1075 Park Ave, #2DUpper East Side · 4 bd · 4 ba | Nov 13 | $5.60M | |
| 7 | 100 Jay St, #33ADUMBO · 3 bd · 4 ba · 2,936 sq ft | Nov 13 | $5.55M | |
| 8 | 1690 Ocean PkwyMidwood · | Nov 16 | $5.45M | |
| 9 | 323 Bergen St, #P601WBoerum Hill · | Nov 12 | $5.38M | |
| 10 | 90 S 2nd StWilliamsburg · 1 ba | Nov 16 | $4.80M | |
| 11 | 150 E 86th St, #17BUpper East Side · 4 bd · 4 ba · 2,160 sq ft | Nov 13 | $4.67M | |
| 12 | 57 4th Ave, #3Park Slope · 3 bd · 2 ba · 1,035 sq ft | Nov 12 | $4.50M | |
| 13 | 854 Prospect PlCrown Heights · | Nov 17 | $4.25M | |
| 14 | 44 2nd Pl, #8Carroll Gardens · 3,040 sq ft | Nov 13 | $4.22M | |
| 15 | 200 E 66th St, #A0201Upper East Side · 4 bd · 5 ba · 2,004 sq ft | Nov 13 | $4.16M |
Price bands
Where the sales landed
26 weeks
- $2–3M2249%
- $3–5M1431%
- $5–10M716%
- $10–20M12%
- $20M+12%
News
New York headlines
The weekly standings
The week's biggest closings and who made them, every Monday.
One email per market. Pick the ones you compete in.