Market report · sales of $2M and above
New York
Manhattan, Brooklyn and the Hamptons.
Volume this week
$26.2M
— vs. prior week
Sales this week
6
— vs. prior week
Median price
$2.79M
— vs. prior week
2026 volume to date
$26.2M
This year
2026 closed volume, running total
$2M+ sales
Week by week
Weekly closed volume
Trailing 26 weeks
Top sales
The biggest closings this week
Nov 12 – Nov 18
| # | Property | Listed by | Closed | Price |
|---|---|---|---|---|
| 1 | 5055 New Suffolk Road11956 · 5 bd · 6 ba · 5,400 sq ft | Bridget Elkin & Eric P. ElkinCompass | Nov 13 | $9.75M |
| 2 | 100 Narrow LaneSouthampton Village · 6 bd · 9 ba · 6,000 sq ft | Patrick Giugliano & Thomas R. CavalloDouglas Elliman | Nov 13 | $6.60M |
| 3 | 1475 Laurel Avenue11971 · 4 bd · 5 ba · 4,327 sq ft | Constantino Marra & Kristy B. NaddellDouglas Elliman | Nov 16 | $2.80M |
| 4 | 258 7th AvePark Slope · 2,911 sq ft | MeiJuan (Mandy) JiangE House Realty & Mgt. | Nov 16 | $2.77M |
| 5 | 61 N Cartwright Road11964 · 5 bd · 4 ba · 3,262 sq ft | Tina Marika KaasikSotheby's International Realty | Nov 16 | $2.17M |
| 6 | 1665 Glenn Road11971 · 4 bd · 5 ba · 3,248 sq ft | Daniel Fedun & Kristy B. NaddellDouglas Elliman | Nov 12 | $2.15M |
The standings
Top 13 in New York
Volume closed, Trailing 26 weeks · movement vs. four weeks ago
| # | Move | Agent or team | Volume | Sides | Top sale | Last 4 wks | |
|---|---|---|---|---|---|---|---|
| 1 | new | Donald P. Brennan JrEngel & Völkers | $9.75M | 1 | $9.75M | $9.75M | |
| 2 | new | Eric P. ElkinCompass | $9.75M | 1 | $9.75M | $9.75M | |
| 3 | new | Bridget ElkinCompass | $9.75M | 1 | $9.75M | $9.75M | |
| 4 | new | Nancy E. PearsonSotheby's International Realty | $6.60M | 1 | $6.60M | $6.60M | |
| 5 | new | Patrick GiuglianoDouglas Elliman | $6.60M | 1 | $6.60M | $6.60M | |
| 6 | new | Thomas R. CavalloDouglas Elliman | $6.60M | 1 | $6.60M | $6.60M | |
| 7 | new | Kristy B. NaddellDouglas Elliman | $4.95M | 2 | $2.80M | $4.95M | |
| 8 | new | Tina Marika KaasikSotheby's International Realty | $4.35M | 2 | $2.17M | $4.35M | |
| 9 | new | Therese Ferguson ZuhoskiEngel & Völkers | $2.80M | 1 | $2.80M | $2.80M | |
| 10 | new | Constantino MarraDouglas Elliman | $2.80M | 1 | $2.80M | $2.80M | |
| 11 | new | MeiJuan (Mandy) JiangE House Realty & Mgt. | $2.77M | 1 | $2.77M | $2.77M | |
| 12 | new | Daniel FedunDouglas Elliman | $2.15M | 1 | $2.15M | $2.15M | |
| 13 | new | Deirdre FedunFedun Real Estate | $2.15M | 1 | $2.15M | $2.15M |
Neighborhoods
Volume by neighborhood
26 weeks
Brokerages
Volume by brokerage
26 weeks
The record
Largest sales, Trailing 26 weeks
| # | Property | Listed by | Closed | Price |
|---|---|---|---|---|
| 1 | 5055 New Suffolk Road11956 · 5 bd · 6 ba · 5,400 sq ft | Bridget Elkin & Eric P. ElkinCompass | Nov 13 | $9.75M |
| 2 | 100 Narrow LaneSouthampton Village · 6 bd · 9 ba · 6,000 sq ft | Patrick Giugliano & Thomas R. CavalloDouglas Elliman | Nov 13 | $6.60M |
| 3 | 1475 Laurel Avenue11971 · 4 bd · 5 ba · 4,327 sq ft | Constantino Marra & Kristy B. NaddellDouglas Elliman | Nov 16 | $2.80M |
| 4 | 258 7th AvePark Slope · 2,911 sq ft | MeiJuan (Mandy) JiangE House Realty & Mgt. | Nov 16 | $2.77M |
| 5 | 61 N Cartwright Road11964 · 5 bd · 4 ba · 3,262 sq ft | Tina Marika KaasikSotheby's International Realty | Nov 16 | $2.17M |
| 6 | 1665 Glenn Road11971 · 4 bd · 5 ba · 3,248 sq ft | Daniel Fedun & Kristy B. NaddellDouglas Elliman | Nov 12 | $2.15M |
Price bands
Where the sales landed
26 weeks
- $2–3M467%
- $3–5M00%
- $5–10M233%
- $10–20M00%
- $20M+00%
The weekly standings
The week's biggest closings and who made them, every Monday.
One email per market. Pick the ones you compete in.